Description
Features of Müller Safe PEW 150 document safe with key lock
The document safe PEW by Müller Safe has the security level 1 according to EN1143-1. It is tested and certified by VdS and protects your important items and documents against unauthorized access. The big models of the series can fit a huge amount of folderes, therefore, the PEW is ideal for offices.
The Müller Safe PEW document safe protects your documents even in case of fire. The safe has a certified 60 minutes fire protection S60 P accroding to EN1047-1. Also flammable valuables are perfectly protected in the PEW by Müller Safe.
The series is already equipped with a high-quality and safe key lock. for extra comfort your PEW can be euqipped with an electronic lock. You can choose between three different electronic locks: Titan, TULOX and CB90.
The company is specialized in the manufacturing of high-quality value protection safes. This is why many financial institutions, enterprises and private clients rely on the quality of Müller safes.
- 60 minutes fire protection for documents S 60 P according to EN1047-1
- security level 1 according to EN1143-1
- casing multi-walled
- door multi-walled
- external hinges
- door openning angle 180°
- handle/mounting 65 mm protruding
- 1 x mounting for anchoring in base plate
- Varnish: RAL 7035 (Lightgrey)
- Approved security lock
- Two keys
- Accessible only with the keys
MODEL | Outer measurements in mm | Inner measurements in mm | Capacity | Weight | ||||
---|---|---|---|---|---|---|---|---|
Height | Width | Depth *1 | Height | Width | Depth | (L) | (kg) | |
PEW 37 | 379 | 589 | 471 | 278 | 477 | 329 | 44 | 128 |
PEW 48 | 482 | 589 | 471 | 381 | 477 | 329 | 60 | 144 |
PEW 61 | 615 | 589 | 471 | 514 | 477 | 329 | 81 | 170 |
PEW 80 | 801 | 589 | 471 | 700 | 477 | 329 | 110 | 215 |
PEW 113 | 1137 | 704 | 471 | 1036 | 592 | 329 | 202 | 330 |
PEW 132 | 1322 | 704 | 471 | 1221 | 592 | 329 | 238 | 365 |
PEW 150 | 1507 | 704 | 471 | 1406 | 592 | 329 | 274 | 395 |
PEW 155 | 1550 | 886 | 545 | 1449 | 774 | 403 | 452 | 509 |
PEW 170 | 1700 | 886 | 545 | 1599 | 774 | 403 | 499 | 547 |
PEW 1881 | 1884 | 886 | 545 | 1783 | 774 | 403 | 556 | 586 |
PEW 1882/2 | 1884 | 975 | 559 | 1783 | 863 | 393 | 604 | 701 |
PEW 1883/2 | 1884 | 975 | 696 | 1783 | 863 | 530 | 815 | 759 |
PEW 1884/2 | 1884 | 1128 | 595 | 1783 | 1016 | 393 | 712 | 790 |
PEW 1885/2 | 1884 | 1128 | 696 | 1783 | 1016 | 530 | 960 | 851 |
PEW 1886/2 | 1884 | 1282 | 459 | 1783 | 1170 | 293 | 611 | 839 |
PEW 1887/2 | 1884 | 1282 | 559 | 1783 | 1170 | 393 | 820 | 886 |
PEW 1888/2 | 1884 | 1282 | 696 | 1783 | 1170 | 530 | 1106 | 951 |
*1: The outer measurements (depth) mentioned above will increase by 65 mm due to handle fittings.
Delivery & Assembly
All information about delivery and assembly, as well as any possible costs can be found here:
Delivery & Assembly.
If you have any further questions, please contact us at our toll-free hotline or our contact form: Consulting & Service. We are happy to assist you!
Note: We work exclusively with reputable specialized transport companies. If you have a special request for assembly or delivery, please feel free to contact us!
Characteristics
Rating
Product inquiry
Do you have a general question? Please visit our Frequently Asked Questions